<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Development Policy ResearchIntegrated Development Policy Research</title>
	<atom:link href="http://www.brettparris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brettparris.com</link>
	<description>Brett W. Parris</description>
	<lastBuildDate>Sat, 19 May 2012 13:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environmental (and social) Outlook to 2050</title>
		<link>http://www.brettparris.com/2012/03/31/environmental-outlook-to-2050/</link>
		<comments>http://www.brettparris.com/2012/03/31/environmental-outlook-to-2050/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:39:31 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=857</guid>
		<description><![CDATA[The OECD recently released its Environmental Outlook to 2050 report, subtitled &#8216;The Consequences of Inaction&#8217;. The English summary can be found here and key facts and figures here. As you might guess, it makes for grim reading. Here are some of &#8230; <a class="more-link" href="http://www.brettparris.com/2012/03/31/environmental-outlook-to-2050/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The OECD recently released its <em><a href="http://www.oecd.org/document/11/0,3746,en_2649_37465_49036555_1_1_1_37465,00.html">Environmental Outlook to 2050</a> report, subtitled &#8216;The Consequences of Inaction&#8217;. </em>The English summary can be found <a href="http://www.oecd.org/dataoecd/6/1/49846090.pdf">here</a> and key facts and figures <a href="http://www.oecd.org/dataoecd/25/39/49910023.pdf">here</a>. As you might guess, it makes for grim reading. Here are some of the key points:</p>
<ul>
<li>World population is expected to increase from 7 billion today to over 9 billion in 2050.</li>
<li>World GDP is projected to almost quadruple by 2050, despite the recent recession.</li>
<li>Cities are likely to absorb the total world population growth between 2010 and 2050. By 2050, nearly 70% of the world population is projected to be living in urban areas.</li>
<li>By 2050, without new policies a world economy four times larger than today is projected to need 80% more energy in 2050 without new policy action.</li>
<li>By 2050, without new policies greenhouse gas emissions are projected to increase by 50%, primarily due to a 70% growth in energy-related CO2 emissions.</li>
<li>The atmospheric concentration of greenhouse gases could reach 685 parts per million (ppm) CO2-equivalents by 2050. As a result, global average temperature is projected to be 3°C to 6°C above pre-industrial levels by the end of the century.</li>
<li>The greenhouse gas mitigation actions pledged by countries in the Cancún Agreements at the United Nations Climate Change Conference will not be enough to prevent the global average temperature from exceeding the 2°C threshold, unless very rapid and costly emission reductions are realised after 2020. They are more in line with a 3°C increase.</li>
<li>The Outlook suggests that global carbon pricing sufficient to lower greenhouse gas emissions by nearly 70% in 2050 compared to the Baseline scenario and limit greenhouse gas concentrations to 450 ppm would slow economic growth by only 0.2 percentage points per year on average. This would cost roughly 5.5% of global GDP in 2050. This pales alongside the potential cost of inaction on climate change.</li>
<li>Delaying action is costly. Delayed or only moderate action up to 2020 (such as implementing the Copenhagen/Cancún pledges only, or waiting for better technologies to come on stream) would increase the pace and scale of efforts needed after 2020. It would lead to 50% higher costs in 2050 compared to timely action, and potentially entail higher environmental risk.</li>
<li>Support to fossil fuel production and use amounted to between US$45-75 billion per annum in recent years in OECD countries. Developing and emerging economies provided over US$400 billion in fossil fuel consumer subsidies in 2010 according to International Energy Agency estimates.</li>
<li>By 2050, without new policies freshwater availability will be further strained, with 2.3 billion more people than today (in total over 40% of the global population) projected to be living in river basins under severe water stress especially in North and South Africa, and South and Central Asia.</li>
<li>Global water demand is projected to increase by some 55%, due to growing demand from manufacturing (+400%), thermal electricity generation (+140%) and domestic use (+130%). In the face of these competing demands, there will be little scope for expanding irrigation water use under this scenario. The main increases in water demand will be in the emerging economies and developing countries.</li>
<li>The MDG for sanitation will not be met by 2015; by 2050 1.4 billion people are projected to be still without access to basic sanitation.</li>
</ul>
<p>It is good to see the OECD focussing more on the costs of inaction &#8211; particularly on climate change. Our policy debates among politicians in Australia focus overwhelmingly on the costs of action, without taking seriously enough the potentially catastrophic and irreversible costs of inaction. It&#8217;s like letting your house burn down because you&#8217;re only thinking about the cost of the water that&#8217;s needed to put out the fire.</p>
<p>The OECD report is described as an &#8216;environmental outlook&#8217;, but anyone interested in the social and economic implications should take a good look at this report. The social consequences, particularly for the poor, of failing to arrest climate change and other forms of environmental degradation will be  &#8230; well, &#8216;severe&#8217; hardly begins to describe it.</p>
<p>Comments are closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2012/03/31/environmental-outlook-to-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit more integrated &#8230;</title>
		<link>http://www.brettparris.com/2012/02/23/a-bit-more-integrated/</link>
		<comments>http://www.brettparris.com/2012/02/23/a-bit-more-integrated/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:42:12 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=829</guid>
		<description><![CDATA[I&#8217;ve been building this &#8216;new&#8217; site for almost a year now, posting (very) intermittently, and uploading much of the content from my old site, as well as updating it. The focus has mainly been on economics, development, climate change and sustainability, &#8230; <a class="more-link" href="http://www.brettparris.com/2012/02/23/a-bit-more-integrated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been building this &#8216;new&#8217; site for almost a year now, posting (very) intermittently, and uploading much of the content from my old site, as well as updating it. The focus has mainly been on economics, development, climate change and sustainability, under the banner of &#8216;integrated development&#8217;. But I realise I&#8217;d left out a whole area - that of spirituality and religion. I&#8217;m not sure why really &#8211; it&#8217;s such a critical area of life for most of the world&#8217;s people. It shapes cultures, countries and geopolitics. As my friend <a href="http://www.deakin.edu.au/arts-ed/shss/staff-directory2.php?username=mclarke">Matthew Clarke</a> points out in his new book <em><a href="http://www.amazon.com/Development-Religion-Theology-Matthew-Clarke/dp/1848445849/ref=sr_1_3?ie=UTF8&amp;qid=1329967828&amp;sr=8-3">Development and Religion</a></em>, when development agencies ignore religion, they ignore a fundamental part of what is important to local communities and societies.</p>
<p>Spirituality and religion is also deeply personal of course, and it was also a core part of my own journey, having studied theology in my 20s. Over the past few years that importance had been fading for me for various reasons, but now, to my great surprise, it has surged back into my consciousness, both for my own personal journey and also its relevance and importance for eradicating poverty, and shifting to an ecologically sustainable economic path.</p>
<p>So I&#8217;ve added a new static page on <a href="http://www.brettparris.com/spirituality/">Spirituality</a>, which I&#8217;ll update periodically. I welcome suggestions for resources and links. I&#8217;ll also start making my posts a bit more diverse than the purely &#8216;professional&#8217; stuff on economics, climate change etc, which, let&#8217;s be honest, can be a bit dry at times. Hopefully this broader approach will make this site a bit more reflective of a truly integrated development policy research agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2012/02/23/a-bit-more-integrated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heron Island</title>
		<link>http://www.brettparris.com/2012/01/26/heron-island/</link>
		<comments>http://www.brettparris.com/2012/01/26/heron-island/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:43:01 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=782</guid>
		<description><![CDATA[I&#8217;ve spent the past week on Heron Island of the coast of Gladstone in Queensland at the Heron Island Complex Systems Summer School, staying at the University of Queensland&#8217;s Research Station. It&#8217;s been a terrific week, with presentations on everything &#8230; <a class="more-link" href="http://www.brettparris.com/2012/01/26/heron-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the past week on <a href="http://www.heronisland.com/">Heron Island</a> of the coast of Gladstone in Queensland at the <a href="http://sydney.edu.au/business/research/complexity/events/heron_island_summer_school_2012">Heron Island Complex Systems Summer School</a>, staying at the University of Queensland&#8217;s Research Station.</p>
<p>It&#8217;s been a terrific week, with presentations on everything from bees, to finance to the Mayan civilization. Oh &#8211; and the snorkelling has been spectacular. This morning&#8217;s sitings were a bunch of sea turtles, a reef shark, a gazillion tropical fish and a half dozen manta rays. Brilliant.</p>
<p>Comments are closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2012/01/26/heron-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling tax havens</title>
		<link>http://www.brettparris.com/2011/11/26/tackling-tax-havens/</link>
		<comments>http://www.brettparris.com/2011/11/26/tackling-tax-havens/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:22:49 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=742</guid>
		<description><![CDATA[You may have heard of the role of the Cayman Islands, Jersey, the Isle of Man, the US state of Delaware and others as tax havens. But guess which one tops the dismal list of those facilitating global tax evasion and &#8230; <a class="more-link" href="http://www.brettparris.com/2011/11/26/tackling-tax-havens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have heard of the role of the Cayman Islands, Jersey, the Isle of Man, the US state of Delaware and others as tax havens. But guess which one tops the dismal list of those facilitating global tax evasion and money laundering? <a href="http://www.reuters.com/article/2011/10/04/us-tax-secrecy-idUSTRE7926VN20111004">Switzerland</a>! So much for that image of a global public citizen.</p>
<p>This week I attended a terrific talk by John Christensen who is the founder of the <a href="http://www.taxjustice.net/cms/front_content.php?idcatart=2&amp;lang=1">Tax Justice Network</a>. Around half of the finance for world trade passes through tax havens to avoid taxation. Tax havens hide and facilitate the laundering of trillions of dollars on behalf of dictators, organised crime, high-wealth individuals and multinationals. Some $11 trillion in assets are held offshore, which deprives governments of around $250 billion annually.</p>
<p>Why are they a problem? (From <a href="http://www.tackletaxhavens.com/">http://www.tackletaxhavens.com/</a> )</p>
<p>1. Tax havens help rich people hide money that should be spent on schools, hospitals, roads and other public services</p>
<p>2. Tax havens force poor people to pay the taxes of the rich</p>
<p>3. Tax havens help criminals hide their loot</p>
<p>4. Tax havens help dictators and their cronies plunder the resources of developing countries</p>
<p>5. Tax havens allow banks to dodge financial rules and regulations</p>
<p>6. Tax havens corrupt markets, concealing insider dealing and supporting aggressive tax dodging by multinational companies</p>
<p>7. Tax havens create a private world of secrecy, impunity and power for rich elites</p>
<p>8. Tax havens widen the gap between rich and poor people</p>
<p>9. Tax havens make laws in secret which affect us all</p>
<p>10. Tax havens degrade our faith in democracy</p>
<p>The <a href="http://www.taxjustice.net/cms/front_content.php?idcatart=103&amp;lang=1">Tax Justice Network </a> also publishes a <a href="http://www.financialsecrecyindex.com/">financial secrecy index </a>which is a monumental amount of work and well worth checking out. Follow them on twitter at @TackleTaxHavens</p>
<p>Nicholas Shaxon&#8217;s book <a href="http://www.amazon.co.uk/Treasure-Islands-Havens-Stole-World/dp/1847921108">&#8216;Treasure Islands: Tax Havens and the Men Who Stole the World&#8217;</a> is also a terrific overview.</p>
<p>UPDATE: Check out the great article in The Age by Ben Butler on <a href="http://www.theage.com.au/business/counting-the-cost-of-tax-havens-20111125-1nz90.html">&#8216;Counting the Cost of Tax Havens&#8217; </a></p>
<p>Comments are closed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2011/11/26/tackling-tax-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar thermal power in Spain</title>
		<link>http://www.brettparris.com/2011/11/14/solar-thermal-power-in-spain/</link>
		<comments>http://www.brettparris.com/2011/11/14/solar-thermal-power-in-spain/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:17:02 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=738</guid>
		<description><![CDATA[Last Monday I heard a fascinating talk by Santiago Arias, the technical director of Torresol Energy, which runs the new 19.9MW Gemasolar 24hr solar power plant. From Torresol&#8217;s website: Gemasolar is the first commercial-scale plant in the world to apply central tower &#8230; <a class="more-link" href="http://www.brettparris.com/2011/11/14/solar-thermal-power-in-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Monday I heard a fascinating talk by Santiago Arias, the technical director of <a href="http://www.torresolenergy.com/TORRESOL/home/en">Torresol Energy</a>, which runs the new 19.9MW <a href="http://www.torresolenergy.com/TORRESOL/gemasolar-plant/en">Gemasolar</a> 24hr solar power plant.</p>
<blockquote><p>From Torresol&#8217;s website:</p>
<p>Gemasolar is the first commercial-scale plant in the world to apply central tower receiver and molten salt heat storage technology. The relevance of this plant lies in its technological uniqueness, since it opens up the way for new thermosolar electrical generation technology.</p>
<p>Characteristics of Gemasolar:</p>
<ul>
<li>Rated electrical power: <strong>19.9 MW</strong></li>
<li>Net electrical production expected: <strong>110 GWh/year </strong></li>
<li>Solar field: <strong>2,650</strong> heliostats on 185 hectares</li>
<li>Heat storage system: the molten salt storage tank permits independent electrical generation for up to <strong>15 hours without any solar feed</strong>.</li>
</ul>
</blockquote>
<p>The seminar was hosted by <a href="http://beyondzeroemissions.org/">Beyond Zero Emisisons</a> and the slides and more information are available <a href="http://beyondzeroemissions.org/events/discussion/630pm-monday-7-november">here</a>. Well worth a look.</p>
<p>Another Melbourne University seminar that looks interesting this Wednesday is on <a href="http://energy.unimelb.edu.au/the-future-of-solar-in-australia/">&#8216;The Future of Solar Power in Australia</a>&#8216;.  There&#8217;s a bit of a theme here!</p>
<p>Comments are closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2011/11/14/solar-thermal-power-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of transport in Australia</title>
		<link>http://www.brettparris.com/2011/10/25/the-future-of-transport-in-australia/</link>
		<comments>http://www.brettparris.com/2011/10/25/the-future-of-transport-in-australia/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:44:53 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=723</guid>
		<description><![CDATA[Tonight I attended a useful seminar on the future of transport in Australia organised by the Melbourne Energy Institute and the Grattan Institute. Chaired by Professor Roy Neel, Chief of Staff to former US Vice President Al Gore and Adjunct &#8230; <a class="more-link" href="http://www.brettparris.com/2011/10/25/the-future-of-transport-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight I attended a useful seminar on the <a href="http://energy.unimelb.edu.au/future-of-transport/">future of transport in Australia </a>organised by the <a href="http://energy.unimelb.edu.au/">Melbourne Energy Institute </a>and the <a href="http://www.grattan.edu.au/home.php">Grattan Institute</a>. Chaired by Professor Roy Neel, Chief of Staff to former US Vice President Al Gore and Adjunct Professor of Political Science at Vanderbilt University, speakers included:</p>
<ul>
<li>Ms Fiona Calvert, Director Strategy and Resource Efficiency Policy, Policy and Communications Division at the Department of Transport, Victoria;</li>
<li>Prof Nicholas Low,Professor of Environmental Planning, Faculty of Architecture Building and Planning, University of Melbourne, and Associate Director and Founder of <a href="http://www.abp.unimelb.edu.au/gamut/">GAMUT  &#8211; The Australasian Centre for the Governance and Management of Urban Transport</a>;</li>
<li>Mr Patrick Hearps, Research Fellow, Melbourne Energy Institute, University of Melbourne;</li>
<li>Mr William McDougall, Principal, Public Transport, Practice Leader, Sinclair Knight Merz.</li>
</ul>
<p>There was a live webcast, but I&#8217;m not sure if the footage is being uploaded somewhere. I hope so.</p>
<p>UPDATE: The webcast has been uploaded <a href="http://energy.unimelb.edu.au/future-of-transport/">here</a>.</p>
<p>One point I&#8217;d missed was a fascinating <a href="http://www.guardian.co.uk/business/2011/feb/08/saudi-oil-reserves-overstated-wikileaks">Guardian article by John Vidal </a>on information from Wikileaks that cables from the US embassy in Riyadh &#8220;urge Washington to take seriously a warning from a senior Saudi government oil executive that the kingdom&#8217;s crude oil reserves may have been overstated by as much as 300bn barrels – nearly 40%.&#8221; If true, and few seem to believe that official Saudi reserve statements are accurate, the economic implications are serious.</p>
<p>MEI&#8217;s next seminar is on November 16 on <a href="http://energy.unimelb.edu.au/2011-Seminar-Series-October-and-November">&#8216;The Future of Solar Power&#8217; </a>- should be interesting.</p>
<p>Comments are closed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2011/10/25/the-future-of-transport-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change talks</title>
		<link>http://www.brettparris.com/2011/10/10/climate-change-talk/</link>
		<comments>http://www.brettparris.com/2011/10/10/climate-change-talk/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:14:58 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=710</guid>
		<description><![CDATA[Well clearly I&#8217;m not overwhelming this site with posts so far! So to break the silence, here&#8217;s a clip of a talk I gave on the 10th of August at an event organised by Lighter Footprints. Thanks guys for organising a terrific &#8230; <a class="more-link" href="http://www.brettparris.com/2011/10/10/climate-change-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well clearly I&#8217;m not overwhelming this site with posts so far!</p>
<p>So to break the silence, here&#8217;s a clip of a talk I gave on the 10th of August at an event organised by <a href="http://www.lighterfootprints.org/">Lighter Footprints</a>. Thanks guys for organising a terrific night and for uploading the clip. The slides I&#8217;m referring to can be found <a href="http://www.brettparris.com/wp-content/uploads/Parris How to Live Well with Price on Carbon 10 Aug 11.pdf">here</a>.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/T4vL3bwbmFA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>To see the other speakers, <a href="http://rmit.net.au/browse;ID=1hvhhv4zan5t">Alan Pears</a> from RMIT University and the Federal MP for Chisolm <a href="http://www.annaburke.com/">Anna Burke</a>, click <a href="http://www.lighterfootprints.org/">here</a> and scroll down to the entry for 10th August.</p>
<p>Alan and I gave similar talks this week at a Community Forum that Anna organised. My slightly updated slides can be found <a href="www.brettparris.com/wp-content/uploads/Parris Climate Change Forum 6 Oct 11.pdf">here</a>.</p>
<p>Comments are closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2011/10/10/climate-change-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new site</title>
		<link>http://www.brettparris.com/2011/03/07/welcome/</link>
		<comments>http://www.brettparris.com/2011/03/07/welcome/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:15:38 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brettparris.com/?p=11</guid>
		<description><![CDATA[Hi all, Thanks for visiting. Well this site is very clearly under construction &#8211; including the colour schemes. I&#8217;ll gradually migrate much of the content over from my previous site which can be found here. Regards, Brett]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Thanks for visiting. Well this site is very clearly under construction &#8211; including the colour schemes. I&#8217;ll gradually migrate much of the content over from my previous site which can be found <a title="Brett's Monash site" href="http://tinyurl.com/bpmonash">here</a>.</p>
<p>Regards,</p>
<p>Brett</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettparris.com/2011/03/07/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

